Bullhead Crime Information and Arizona Amber Alerts

Bullhead Arizona Crime Reports, Crime News, and Crime Statistics.

 

Arizona Colleges Crime News


Local Bullhead Crime News


BHC woman denied new judge in infant murder case
Tue, 24 Aug 2010 23:49:14 -0700
KINGMAN — A Superior Court judge on Tuesday refused to reassign the criminal case of a Bullhead City murder suspect to another judge.

Man arrested after fight with girlfriend
Mon, 23 Aug 2010 22:48:44 -0700
BULLHEAD CITY — A Bullhead City man was arrested this weekend after what police describe as a running fight with his girlfriend. Trent Michael Brewton, 24, faces charges of aggravated assault per domestic violence and disorderly conduct per domestic violence.

Blurring the borders
Tue, 10 Aug 2010 13:37:02 -0700
It was the day Arizona Senate Bill 1070 was supposed to go into full effect -- except the raids didn't happen in Arizona. On July 29, Border Patrol agents came from Yuma, Ariz., and raided Las Vegas bus terminals.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Apache Junction 89 53 36
Avondale 151 96 55
Benson 25 16 9
Bisbee 21 15 6
Buckeye 88 66 22
Bullhead City 133 80 53
Camp Verde 34 22 12
Casa Grande 109 78 31
Chandler 502 336 166
Chino Valley 34 24 10
Clarkdale 12 10 2
Clifton 7 3 4
Colorado City 11 6 5
Coolidge 41 31 10
Cottonwood 44 28 16
Douglas 48 33 15
Eagar 11 8 3
El Mirage 52 44 8
Eloy 45 33 12
Flagstaff 170 116 54
Florence 43 28 15
Fredonia 4 4 0
Gilbert 334 224 110
Glendale 530 372 158
Globe 30 22 8
Goodyear 128 92 36
Hayden 8 7 1
Holbrook 23 15 8
Huachuca City 9 4 5
Jerome 5 5 0
Kearny 8 5 3
Kingman 86 57 29
Lake Havasu City 121 91 30
Mammoth 7 4 3
Marana 103 74 29
Mesa 1328 831 497
Miami 11 7 4
Nogales 79 62 17
Oro Valley 133 102 31
Page 30 19 11
Paradise Valley 43 33 10
Parker 13 11 2
Patagonia 4 4 0
Peoria 280 186 94
Phoenix 4420 3351 1069
Pima 3 3 0
Pinetop-Lakeside 23 15 8
Prescott 88 71 17
Prescott Valley 82 65 17
Quartzsite 14 13 1
Safford 25 21 4
Sahuarita 49 42 7
Scottsdale 697 421 276
Sedona 40 29 11
Show Low 43 30 13
Sierra Vista 89 62 27
Snowflake-Taylor 22 14 8
Somerton 34 24 10
South Tucson 23 16 7
Springerville 10 7 3
St. Johns 12 9 3
Superior 13 10 3
Surprise 187 134 53
Tempe 539 358 181
Thatcher 12 11 1
Tolleson 41 31 10
Tucson 1406 1037 369
Wellton 5 5 0
Wickenburg 23 15 8
Willcox 20 11 9
Williams 21 13 8
Winslow 33 24 9
Youngtown 12 11 1
Yuma 253 167 86
   
     
  Login