|
Chino Valley, Az - 86323 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chino Valley, Az 86323
Population Age & Sex Range for Chino Valley, Az 86323
| Total Population: | 12520 |
| Male Population: | 6136 |
| Male < 1: | 76 |
| Male 1: | 62 |
| Male 2: | 51 |
| Male 3: | 83 |
| Male 4: | 76 |
| Male 5: | 90 |
| Male 6: | 106 |
| Male 7: | 118 |
| Male 8: | 60 |
| Male 9: | 133 |
| Male 10: | 106 |
| Male 11: | 103 |
| Male 12: | 100 |
| Male 13: | 122 |
| Male 14: | 158 |
| Male 15: | 124 |
| Male 16: | 53 |
| Male 17: | 33 |
| Male 18: | 96 |
| Male 19: | 75 |
| Male 20: | 117 |
| Male 21: | 44 |
| Male 22-24: | 101 |
| Male 25-29: | 258 |
| Male 30-34: | 337 |
| Male 35-39: | 512 |
| Male 40-44: | 412 |
| Male 45-49: | 474 |
| Male 50-54: | 442 |
| Male 55-59: | 439 |
| Male 60-61: | 160 |
| Male 62-64: | 146 |
| Male 65-66: | 62 |
| Male 67-69: | 141 |
| Male 70-74: | 340 |
| Male 75-79: | 163 |
| Male 80-84: | 88 |
| Male 85 & Over: | 75 |
|
| Female Population: | 6384 |
| Female < 1: | 64 |
| Female 1: | 89 |
| Female 2: | 44 |
| Female 3: | 108 |
| Female 4: | 59 |
| Female 5: | 87 |
| Female 6: | 92 |
| Female 7: | 68 |
| Female 8: | 72 |
| Female 9: | 68 |
| Female 10: | 139 |
| Female 11: | 77 |
| Female 12: | 117 |
| Female 13: | 62 |
| Female 14: | 107 |
| Female 15: | 109 |
| Female 16: | 123 |
| Female 17: | 127 |
| Female 18: | 76 |
| Female 19: | 58 |
| Female 20: | 46 |
| Female 21: | 93 |
| Female 22-24: | 129 |
| Female 25-29: | 247 |
| Female 30-34: | 319 |
| Female 35-39: | 417 |
| Female 40-44: | 595 |
| Female 45-49: | 576 |
| Female 50-54: | 476 |
| Female 55-59: | 453 |
| Female 60-61: | 138 |
| Female 62-64: | 168 |
| Female 65-66: | 144 |
| Female 67-69: | 99 |
| Female 70-74: | 297 |
| Female 75-79: | 266 |
| Female 80-84: | 97 |
| Female 85 & Over: | 78 |
|
|
|
|
Ethnic Makeup of Chino Valley, Az 86323
| Total Population: | 12520 |
| White: | 11734 |
| Black: | 18 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 62 |
| Two or More: | 257 |
| Other: | 416 |
|
|
Housing Statistics for Chino Valley, Az 86323
| Total: | 12490 |
| Own: | 10356 |
| Rent: | 2134 |
|
|
Education Level for Residents of Chino Valley, Az 86323
| Total Population: | 8419 |
| Male: | 4049 |
| No School: | 24 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| 7th - 8th: | 122 |
| 9th: | 79 |
| 10th: | 122 |
| 11th: | 110 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1237 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 361 |
| 1 or More Years College, No Degree: | 772 |
| Associates: | 297 |
| Bachelors: | 432 |
| Doctorate: | 73 |
| Masters: | 158 |
|
| Female: | 4370 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| 7th - 8th: | 80 |
| 9th: | 62 |
| 10th: | 113 |
| 11th: | 102 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 1482 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 883 |
| Associates: | 317 |
| Bachelors: | 449 |
| Doctorate: | 5 |
| Masters: | 189 |
|
|
|
Economic Statistics for Chino Valley, Az 86323
| Employed Civilian Males: | 2833 |
| Unemployed Civilian Males: | 172 |
| Male Over 16 In Labor Force: | 3005 |
| Male Over 16 Not In Labor Force: | 1563 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2469 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 2613 |
| Female Over 16 Not In Labor Force: | 2409 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5236 |
| Work At Home: | 285 |
| Over 16, Doesn't Work At Home: | 4951 |
| Family Income Below Poverty: | 384 |
| Household Income Below Poverty: | 636 |
| Married Couple Below Poverty: | 216 |
| Median Family Income: | $39238 |
| Median Household Income: | $35045 |
| Per Capita Income: | $18483 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 277 |
| 5 to 9 Minutes: | 735 |
| 10 to 14 Minutes: | 540 |
| 15 to 19 Minutes: | 499 |
| 20 to 24 Minutes: | 607 |
| 25 to 29 Minutes: | 393 |
| 30 to 35 Minutes: | 1079 |
| 36 to 39 Minutes: | 175 |
| 40 to 44 Minutes: | 166 |
| 45 to 59 Minutes: | 232 |
| 60 to 89 Minutes: | 82 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Chino Valley, Az 86323
| Total Males: | 4482 |
| Male 18 to 64 | 3613 |
| Male Civilian 18 to 64 | 3613 |
| Male Civilian Non-Veteran 18 to 64 | 2616 |
| Male Civilian Veteran 18 to 64 | 997 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 869 |
| Male Civilian 65 and Over | 869 |
| Male Civilian Non-Veteran 65 and Over | 212 |
| Male Civilian Veteran 65 and Over | 657 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4772 |
| Female 18 - 64 | 3791 |
| Female 65 and Over | 981 |
| Female Civilians 18 - 64 | 3791 |
| Female Civilian Non-Veteran 18 - 64 | 3731 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 981 |
| Female Civilian Non-Veteran 65 and Over | 955 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|