| Male: | 1853 |
| No School: | 5 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 45 |
| 7th - 8th: | 105 |
| 9th: | 112 |
| 10th: | 95 |
| 11th: | 65 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 535 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 158 |
| 1 or More Years College, No Degree: | 355 |
| Associates: | 54 |
| Bachelors: | 121 |
| Doctorate: | 24 |
| Masters: | 63 |
|
| Female: | 1794 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 13 |
| 7th - 8th: | 85 |
| 9th: | 48 |
| 10th: | 102 |
| 11th: | 60 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 675 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 260 |
| Associates: | 93 |
| Bachelors: | 105 |
| Doctorate: | 4 |
| Masters: | 49 |
|